SAP MM – Master Data
Master data in MM module contains all the basic information need to manage a material. These data records are stored centrally and are used and processed on a cross-application basis. Material Management of SAP maintains the records of various activities and processes material procurement, material modification and production, such as purchasing materials, storing and maintaining them. Creating masters is the basis to start any implementation, which reduces repetitive work and minimizes the chances of errors.
The following are the list of master records in SAP
- Material Master
- Service Master
- Vendor Master
- Purchasing info record
- Source List
- Quota Arrangements.
Material Master
The Material master contains all data required to define and manage material.
It integrate with various departments of the company (eg: Sales and Distribution, Purchasing, Accounting, Production etc)
The material master is used as a source of data for processing procurement cycle.
Material master contains the information of material type, price control, industry sector, size, and dimension etc. Information is stored based on the views selected by the user departments.
Below are the list of views available in Material Master Record
1. Basic data 1 & 2
2. Purchasing
3. General plant data storage 1 & 2
4. Warehouse Management 1 & 2
5. MRP (Material required planning) 1,2,3,4
6. Accounting 1 & 2
7. Costing 1 & 2
8. Quality Management
9. Plant Stock
10. Storage Location Stock
11. Classification
12. Forecasting
13. Purchase Order Text
14. Foreign Trade: Import Data
List of T-codes for SAP MM Material Master
S.No | T Code | Description |
---|---|---|
1 | MM01 | Create a Material & extending Material |
2 | MM02 | Changes a material |
3 | MM03 | Displays a material |
4 | MM04 | Displays the changes made in the material |
5 | MM06 | Material Flags for deletion |
6 | MM11 | Schedule creation of material |
7 | MM60 | Material List |
8 | MM17 | Mass Maintenance |
9 | MM50 | List extendable materials |
10 | MMAM | Change Material Type |
11 | MMNR | Define Material Master Number ranges |
12 | MM70 | Archieve Material |
13 | MR21 | Material Price Change |
Following are the list of mandatory things to create Material Master
- Material Types
- Industry Sector
Material types:
It is a key that assigns the material to a material type such as Raw materials, trading goods. This allows you to manage different materials in a uniform manner in accordance with your company's requirements.
The Material type represents the group of materials that have same basic attributes.
Use: When creating a material master record, the material type determines
- Purpose of the material should be the same material type
- Whether the material number is assigned internally or externally
- From which number range interval the material number comes
- Which screens are displayed
- The order in which screens are displayed
- Which department-specific data is displayed for the user to enter
- The material procurement process should be same for all the materials in the material type.
- Price control is done in material type configuration. It can be either
- Standard price (S)
- Moving average price (V)
Customizing Path: SPRO (T code) ---> IMG ----> Logistics General---> Material Master ---> Basic Settings---> Material Type ---> Define Attributes
T – Code – OMS2
List of Material Types in Standard SAP
S.No | Material Type | Description |
---|---|---|
1 | CONT | KANBAN containers can be created as a material. It is easy to search the KANBAN containers in Material |
2 | DIEN | Services can be performed internally or procured externally (outsourced). They cannot be stored or transported. |
3 | ERSA | Spare parts are used to replace defective parts. Stock can be maintained. Purchasing data only exists for this material, no sales data |
4 | FERT | Finished products are produced in-house. Since they cannot be ordered by Purchasing, no purchasing data exists for the Materials in this material type |
5 | FGTR | Beverages. |
6 | FHMI | Production resources/tools. This material maintained on quantity basis. Purchasing data will exists for this material. Since the tools used for Plant maintenance activities, no sales data will available for these material type (eg: Jigs & fixtures) |
7 | FOOD | Foods excluding perishables |
8 | FRIP | Goods that are perishable in an mixture (eg : Fruits ,vegetables, dairy Products, Meat) |
9 | HALB | Semi-finished Goods.This material can be either purchased externally or produced internally. Material data can contain both work scheduling data and purchasing data |
10 | HAWA | Trading Goods. This type of material can have both purchase data and sales data. This material can be purchased and sold externally |
11 | HERS | Manufacturer parts .A material can be identified by different manufacturer part numbers by different vendors or manufacturers |
12 | HIBE | Operating Supplies. It is used to manufacture other parts. It is procured externally. Only Purchasing data exists, no sales data |
13 | IBAU | Maintenance Assemblies. These are not individual parts, but reasonable elements to separate technical objects (Eg: Tool Kits used to dismantle engine , Mobile phones etc. It contains only classification data and basic data |
14 | INTR | Intra Materials. It is used as intermediate material between two processing steps. No sales data no purchasing data |
15 | KMAT | Configurable Materials. Different types of variants are maintained for same material. (eg: Paint work in automobile industry) |
16 | LEER & LGUT | Industry Empties & Retail Empties. Empties are returnable materials which all together formed the BOM of the material. (eg: Empty crate and Empty bottle all together formed the Product of Beer) |
17 | MODE | Apparel, seasonal |
18 | NLAG | Non Stock material. Consumed immediately, no stocks can be maintained for this material (eg : Office supplies) No quantity and no value updating |
19 | NOF1 | Non Foods. Items sold in grocery shop other than food items (Eg: Paper products, magazines) |
20 | PIPE | Materials Oil, Power and water flowing into production process regularly through pipeline. These materials are always available. No planning is done. |
21 | ROH | Raw Materials. They are usually procured externally and Processed. No sales data maintained for this materials. Purchasing data can exists. |
22 | UNBW | Non valuated Materials. These materials are maintained in stock on quantity basis not on value basis. Eg: Pamphlets |
23 | VERP | Packaging Materials. Used in goods transportation and comes with goods free of charge. It is maintained on both quantity and value basis |
24 | WETT | Competitive Products. For doing market analysis with the competitors by observing and evaluating. Used by the sales department to monitor the products of the competitor. |
Industry Sector
Material needs to be classified based on Industry type. This is called industry sector.
Industry sector needs to be specified during material master record creation.
Industry sector cannot be changed once it is created.
Important Tables in Material Master
T codes to access table: SE16, SE16N, SE11
S.No | Table | Description |
---|---|---|
1 | MARA | Materials General data |
2 | MARC | Plant data of the material |
3 | MARD | Storage location data of the material |
4 | MAKT | Material Description |
5 | MBEW | Material Valuation |
6 | MBEWH | Material Valuation History table |
7 | T134 | Material type |
8 | T134T | Material Type description |
9 | MAST | Material to BOM link |
10 | TSKM | Material Taxes |
Organization Structure Service Procurement
- SAP MM – Organization Structure
- SAP MM – Master Data
- SAP MM – Service Procurement
- SAP MM – Movement Types
- Automatic Account Determination – SAP MM – FI Integration
- Automatic Account determination due to Sales Activity SAP SD–FI integration
- Subcontracting Process in SAP MM